Le laboratoire : INRIA Grenoble a 10 inscrit·e·s
Membres par GDR (Attention un·e membre peut-être inscrit dans plusieurs GDR)
9 membres dans le GDR IM
Nom | Statut | Employeur | GT |
---|---|---|---|
ROCA Vincent | Chargé de recherche | INRIA | C2, |
BELCOUR Arnaud | Post Doctorant | INRIA | Bioss, |
MARGUET Aline | Chargée de recherche | INRIA | Bioss, |
ROPERS Delphine | Directrice de recherche | INRIA | Bioss, |
DE JONG Hidde | Directeur de recherche | INRIA | Bioss, |
ABBOTT Alastair | Chargé de recherche | INRIA | IQ, |
CINQUEMANI Eugenio | Chargé de recherche | INRIA | Bioss, |
ANSELMI Jonatha | Chargé de recherche | INRIA | ALEA, |
ASSWAD Rand | Doctorant | INRIA | Bioss, |
Nom | Statut | Employeur | GT |
0 membres dans le GDR IG-RV
Nom | Statut | Employeur | GT |
---|---|---|---|
Nom | Statut | Employeur | GT |
6 membres dans le GDR RADIA
Nom | Statut | Employeur | GT |
---|---|---|---|
BELCOUR Arnaud | Post Doctorant | INRIA | Bioss, |
MARGUET Aline | Chargée de recherche | INRIA | Bioss, |
ROPERS Delphine | Directrice de recherche | INRIA | Bioss, |
DE JONG Hidde | Directeur de recherche | INRIA | Bioss, |
CINQUEMANI Eugenio | Chargé de recherche | INRIA | Bioss, |
ASSWAD Rand | Doctorant | INRIA | Bioss, |
Nom | Statut | Employeur | GT |
0 membres dans le GDR RSD
Nom | Statut | Employeur | GT |
---|---|---|---|
Nom | Statut | Employeur | GT |
1 membres dans le GDR RO
Nom | Statut | Employeur | GT |
---|---|---|---|
ANSELMI Jonatha | Chargé de recherche | INRIA | DMEI/COSMOS, |
Nom | Statut | Employeur | GT |
1 membres dans le GDR GPL
Nom | Statut | Employeur | GT |
---|---|---|---|
IOOSS Guillaume | Chargé de recherche | INRIA | CLAP, |
Nom | Statut | Employeur | GT |
6 membres dans le GDR BIM
Nom | Statut | Employeur | GT |
---|---|---|---|
BELCOUR Arnaud | Post Doctorant | INRIA | Bioss, |
MARGUET Aline | Chargée de recherche | INRIA | Bioss, |
ROPERS Delphine | Directrice de recherche | INRIA | Bioss, |
DE JONG Hidde | Directeur de recherche | INRIA | Bioss, |
CINQUEMANI Eugenio | Chargé de recherche | INRIA | Bioss, |
ASSWAD Rand | Doctorant | INRIA | Bioss, |
Nom | Statut | Employeur | GT |
0 membres dans le GDR TAL
Nom | Statut | Employeur | GT |
---|---|---|---|
Nom | Statut | Employeur | GT |
0 membres dans le GDR MAGIS
Nom | Statut | Employeur | GT |
---|---|---|---|
Nom | Statut | Employeur | GT |